Basin Energy Ltd
ASX: BSN
The Radar in your inbox before the open: the drill results and discoveries that can move a junior, ranked, plus a few pieces a week from people who trade them.
Basin Energy Ltd BSN.ASX
Loading price…
Loading price history…
ASX: BSN
The Radar in your inbox before the open: the drill results and discoveries that can move a junior, ranked, plus a few pieces a week from people who trade them.
Loading price…
Loading cheat sheet…
No share count on file for BSN.
Every approved intercept we hold for Basin Energy Ltd, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| SBDH25021 | 51.0–56.0 | 5.0 | 850.00 ppm TREO | — |
| SBDH25022 | 32.0–35.0 | 3.0 | 534.00 ppm TREO | — |
| SBDH25023 | — | 2.0 | 390.00 ppm TREO | — |
| SBDH25027 | 29.0–43.0 | 14.0 | 480.00 ppm V18.00 ppm U3O8 | — |
| SBDH25040 | 35.0–38.0 | 3.0 | 700.00 ppm TREO164.00 ppm NdPr | — |
| SBDH25093 | 19.0–22.0 | 3.0 | 546.00 ppm TREO | — |
| SBDH25098 | 19.0–28.0 | 9.0 | 584.00 ppm TREO104.00 ppm NdPr | — |
No recent filings — last financials over 15 months old.