Cemex S.A.B. De C.V. ADR
NYSE: CX
The Radar in your inbox before the open: the drill results and discoveries that can move a junior, ranked, plus a few pieces a week from people who trade them.
Cemex S.A.B. De C.V. ADR CX.NYSE
Loading price…
NYSE: CX
The Radar in your inbox before the open: the drill results and discoveries that can move a junior, ranked, plus a few pieces a week from people who trade them.
Loading price…
Loading cheat sheet…
927,900 shares ($8,880,003) on 2026-09-30.
Every filing we hold for this issuer; balances as filed.
Director
EVP Corporate Affairs
VP of Global Ent. Services
Director
President of Cemex USA
EVP Digital and Org. Develop.
President of Cemex USA
EVP Sust., Ops. & Ventures
President of Cemex EMEA
Senior Vice President of Legal
EVP Digital and Org. Develop.
Director
EVP Corporate Affairs
VP of Global Ent. Services
EVP of Finance and Admin & CFO
Chief Executive Officer
President of Cemex Mexico
EVP Communications,PA & IR
President of Cemex SCA&C
EVP Strat. Plan. & Bus. Dev.
VP of Global Ent. Services
EVP Corporate Affairs
EVP Communications,PA & IR
President of Cemex SCA&C
EVP Sust., Ops. & Ventures
President of Cemex USA
President of Cemex EMEA
President of Cemex Mexico
EVP Digital and Org. Develop.
EVP Strat. Plan. & Bus. Dev.
Senior Vice President of Legal
Chief Executive Officer
Director
EVP of Finance and Admin & CFO
President of Cemex USA
Chief Executive Officer
EVP of Finance and Admin & CFO
President of Cemex Mexico
EVP Sust., Ops. & Ventures
EVP Strat. Plan. & Bus. Dev.
President of Cemex SCA&C
President of Cemex EMEA
EVP Communications,PA & IR
Senior Vice President of Legal
EVP Corporate Affairs
VP of Global Ent. Services
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Zambrano Lozano RogelioDirector | 60.32M | 2026-09-25▲buy400.8K | — |
| Gonzalez Herrera Jesus VicentePresident of Cemex USA | 9.82M | 2026-08-14▼sell172.7K | — |
| Echavez Hernandez LuisEVP Digital and Org. Develop. | 7.91M | 2026-08-14▼sell144.8K | — |
| Muguiro Dominguez JaimeChief Executive Officer | 6.19M | 2026-08-14▼sell133.8K | — |
| Al Haffar MaherEVP of Finance and Admin & CFO | 6.06M | 2026-08-14▼sell203.4K | — |
| Menendez Sergio MauricioPresident of Cemex Mexico | 3.98M | 2026-08-14▼sell130.4K | — |
| Naya Barba RicardoEVP Sust., Ops. & Ventures | 3.44M | 2026-08-14▼sell134K | — |
| Gonzalez Flores Jose AntonioEVP Strat. Plan. & Bus. Dev. | 3.16M | 2026-08-14▼sell132.5K | — |
| Ramirez Cantu Alejandro AlbertoPresident of Cemex SCA&C | 1.66M | 2026-08-14▼sell97.9K | — |
| Cabrera Guerra Jose AntonioPresident of Cemex EMEA | 1.3M | 2026-08-14▼sell46.6K | — |
| Rodriguez LouisaEVP Communications,PA & IR | 1.28M | 2026-08-14▼sell96.6K | — |
| Saldana Madero RogerSenior Vice President of Legal | 1.06M | 2026-08-14▼sell67.6K | — |
| Doehner Cobian MauricioEVP Corporate Affairs | 584.9K | 2026-09-30▼sell927.9K | — |
| Elizondo de la Garza Oscar BalmoreVP of Global Ent. Services | 289.5K | 2026-08-19▼sell212.7K | — |
| 212.7K |
| $10.68 |
| $2.27M |
| 2026-08-14 | Gonzalez Herrera Jesus VicentePresident of Cemex USA | ▼sell | 172.7K | $12.13 | $2.09M |
| 2026-08-14 | Naya Barba RicardoEVP Sust., Ops. & Ventures | ▼sell | 134K | $12.13 | $1.63M |
| 2026-08-14 | Cabrera Guerra Jose AntonioPresident of Cemex EMEA | ▼sell | 46.6K | $12.13 | $564.9K |
| 2026-08-14 | Saldana Madero RogerSenior Vice President of Legal | ▼sell | 67.6K | $12.13 | $819.9K |
| 2026-08-14 | Echavez Hernandez LuisEVP Digital and Org. Develop. | ▼sell | 144.8K | $12.13 | $1.76M |
| 2026-08-14 | Zambrano Lozano RogelioDirector | ▼sell | 640K | $12.13 | $7.76M |
| 2026-08-14 | Doehner Cobian MauricioEVP Corporate Affairs | ▼sell | 80.6K | $12.13 | $977.2K |
| 2026-08-14 | Elizondo de la Garza Oscar BalmoreVP of Global Ent. Services | ▼sell | 40.8K | $12.13 | $494.8K |
| 2026-08-14 | Al Haffar MaherEVP of Finance and Admin & CFO | ▼sell | 203.4K | $12.13 | $2.47M |
| 2026-08-14 | Muguiro Dominguez JaimeChief Executive Officer | ▼sell | 133.8K | $12.13 | $1.62M |
| 2026-08-14 | Menendez Sergio MauricioPresident of Cemex Mexico | ▼sell | 130.4K | $12.13 | $1.58M |
| 2026-08-14 | Rodriguez LouisaEVP Communications,PA & IR | ▼sell | 96.6K | $12.13 | $1.17M |
| 2026-08-14 | Ramirez Cantu Alejandro AlbertoPresident of Cemex SCA&C | ▼sell | 97.9K | $12.13 | $1.19M |
| 2026-08-14 | Gonzalez Flores Jose AntonioEVP Strat. Plan. & Bus. Dev. | ▼sell | 132.5K | $12.13 | $1.61M |
| 2026-06-15 | Elizondo de la Garza Oscar BalmoreVP of Global Ent. Services | ▼sell | 7.7K | $12.25 | $94.2K |
| 2026-06-15 | Doehner Cobian MauricioEVP Corporate Affairs | ▼sell | 16K | $12.25 | $196.3K |
| 2026-06-15 | Rodriguez LouisaEVP Communications,PA & IR | ▼sell | 17.9K | $12.25 | $219.1K |
| 2026-06-15 | Ramirez Cantu Alejandro AlbertoPresident of Cemex SCA&C | ▼sell | 15.9K | $12.25 | $194.6K |
| 2026-06-15 | Naya Barba RicardoEVP Sust., Ops. & Ventures | ▼sell | 32.2K | $12.25 | $394.2K |
| 2026-06-15 | Gonzalez Herrera Jesus VicentePresident of Cemex USA | ▼sell | 35.1K | $12.25 | $430.2K |
| 2026-06-15 | Cabrera Guerra Jose AntonioPresident of Cemex EMEA | ▼sell | 5.4K | $12.25 | $65.7K |
| 2026-06-15 | Menendez Sergio MauricioPresident of Cemex Mexico | ▼sell | 33.3K | $12.25 | $408.2K |
| 2026-06-15 | Echavez Hernandez LuisEVP Digital and Org. Develop. | ▼sell | 35.7K | $12.25 | $437.3K |
| 2026-06-12 | Gonzalez Flores Jose AntonioEVP Strat. Plan. & Bus. Dev. | ▼sell | 32.9K | $12.25 | $403.3K |
| 2026-06-12 | Saldana Madero RogerSenior Vice President of Legal | ▼sell | 14.3K | $12.25 | $175.1K |
| 2026-06-12 | Muguiro Dominguez JaimeChief Executive Officer | ▼sell | 54.3K | $12.25 | $665.3K |
| 2026-06-12 | Zambrano Lozano RogelioDirector | ▼sell | 89.3K | $12.25 | $1.09M |
| 2026-06-12 | Al Haffar MaherEVP of Finance and Admin & CFO | ▼sell | 52.2K | $12.25 | $639.3K |
| 2026-04-28 | Gonzalez Herrera Jesus VicentePresident of Cemex USA | ▼sell | 35K | $12.16 | $425.6K |
No share count on file for CX.