How much dilution is hiding in the cap table? Look up any ticker to see active warrants, exercise scenarios, ITM/OTM split, and when placement shares unlock.
Estimates from public filings — verify against SEDAR+ before any trade.
Warrants trading above their strike with under six months to expiry — holders exercise before they lapse, so each is near-certain new shares and cash to the company. Soonest first.
| Company | In the money | Expiry |
|---|---|---|
| GSKR | +$0.27 | Nov 26, 2026 (5d) |
| AGT | +$0.01 | Nov 26, 2026 (5d) |
| RVG | +$0.10 | Nov 30, 2026 (9d) |
| ABI | $0.00 | Nov 30, 2026 (9d) |
| RVG | +$0.20 | Nov 30, 2026 (9d) |
| CBR | +$0.71 | Dec 2, 2026 (11d) |
| MLP | +$1.30 | Dec 3, 2026 (12d) |
| DBG | +$0.43 | Dec 4, 2026 (13d) |
| AGMR | +$0.73 | Dec 7, 2026 (16d) |
| PSU.U | +$88.77 | Dec 8, 2026 (17d) |
| TIGR | +$0.21 | Dec 13, 2026 (22d) |
| RVG | +$0.10 | Dec 14, 2026 (23d) |
| Company | Warrants | Source |
|---|---|---|
FHRW.TWt Exp | 1 | Filed |
BCTBriaCell Therapeutics Corp. | 15 | Filed |
LIOLion One Metals | 19 | Filed |
RVLY.HRivalry Corp. | 2 | Filed |
GCCGolden Cariboo Resources Ltd. | 56 | Filed |
ALARAlaros Exploration Inc. | 1 | Filed |
AIMLAI-ML Innovations Inc. | 20 | Filed |
ZOGZoglo?s Food Corp Com | 2 | Filed |
RVLYRivalry Corp. | 2 | Filed |
GURNGlobal Uranium Corp. | 5 | Filed |
AXNAxion Minerals Corp. | 4 | Filed |
BPAIBrandPilot AI Inc. | 19 | Filed |
IMRiMetal Resources Inc. | 13 | Filed |
ATLAAtlantico Energy Metals Corp. | 5 | Filed |
NVROEnvirogold Global Limited | 10 | Filed |
NURLNeural Therapeutics Inc. | 3 | Filed |
DFSCDEFSEC Technologies Inc. | 17 | Filed |
WOGCWaskahigan Oil & Gas Corp. | 1 | Filed |
KIBKiboko Gold Inc. | 3 | Filed |
ZOG.XZoglos Food Corp. | 2 | Filed |
FHRFiddlehead Resources Corp. | 3 | Filed |
AAZAzincourt Energy Corp. | 12 | Filed |
HANSHanstone Gold Corp. | 2 | Filed |
CHRChorus Aviation Inc. | 1 | Filed |
UAVGlobal UAV Technologies Ltd | 2 | Filed |
ALTUAltura Energy Corp. | 8 | Filed |
HRNYBIGHORN METALS CORP | 4 | Filed |
SNAStar Navigation Systems Group Ltd. | 15 | Filed |
TORQTorq Resources Inc. | 8 | Filed |
IRON26 Metals Inc. | 7 | Filed |
BRUBRUTUS MINING INC | 5 | Filed |
NUCAAMERICAS URANIUM CORP | 8 | Filed |
TOTCTotec Resources Ltd. | 3 | Filed |
GMRGelum Resources Ltd. | 6 | Filed |
ACDCAC/DC Battery Metals Inc. | 1 | Filed |
PINKPerimeter Medical Imaging AI Inc. | 14 | Filed |
WGTWestgate Energy Inc. | 7 | Filed |
GRUNGold Runner Exploration Inc Com | 8 | Filed |
AQR.PAnquiro Ventures Ltd. | 4 | Filed |
BPRBLACK PINE RESOURCES CORP | 4 | Filed |
VC.XVolatus Capital | 5 | Filed |
GAMAGamma Resources Ltd. | 10 | Filed |
SKELSkeleton Coast Uranium Corp. | 5 | Filed |
FAIRFairchild Gold Corp. | 17 | Filed |
FFOXFireFox Gold Corp. | 9 | Filed |
GOATGOAT Industries Ltd | 11 | Filed |
LINELinear Minerals Corp. | 2 | Filed |
PLURPlurilock Security Inc. | 5 | Filed |
KGSKingman Minerals Ltd. | 5 | Filed |
VIZVisionary Metals Corp. | 7 | Filed |
SRGESurge Digital Inc. | 3 | Filed |
SKRRSKRR Exploration Inc. | 3 | Filed |
BONEBoron One Holdings Inc. | 24 | Filed |
URBUrbana Corporation | 2 | Filed |
NIXNorthX Nickel Corp. | 4 | Filed |
BLDSBadlands Resources Inc. | 2 | Filed |
KAPAKAPA Gold Inc. | 6 | Filed |
SKYGSky Gold Corp. | 6 | Filed |
CTNCenturion Minerals Ltd. | 5 | Filed |
HAMRSilver Hammer Mining Corp | 8 | Filed |
861/861 companies verified: 827 with active series, 3 verified clean, 3 without recent filings, 28 pending verification.
Ranked by dilution where shares outstanding are known, then by number of active warrant series. Tap a company for the full dilution breakdown, exercise scenarios, and unlock timeline.
This tool is for informational purposes only and is not investment advice. Warrant terms are extracted from filings and press releases — always verify against the original SEDAR+ / EDGAR document before making any trade decision.